Admin Roster
Admin | Feedback | BUILD | ADMIN | BAN | FUN | SERVER | DEBUG | POSSESS | PERMISSIONS | STEALTH | POLL | VAREDIT | SOUND | SPAWN | AUTOADMIN | DBRANKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
actioninja | ||||||||||||||||
admiralawesome130 | ||||||||||||||||
aiia | ||||||||||||||||
ambassadormagikarp | ||||||||||||||||
analbifida | Feedback | |||||||||||||||
anturke | ||||||||||||||||
arcanedefence | ||||||||||||||||
arcanemusic | ||||||||||||||||
arianya | ||||||||||||||||
armhulenn | ||||||||||||||||
atexhoffman69 | ||||||||||||||||
atlantaned | Feedback | |||||||||||||||
bdudy | ||||||||||||||||
bgobandit | ||||||||||||||||
bigfatbananacyclops | ||||||||||||||||
blargety | ||||||||||||||||
booktower | ||||||||||||||||
borisvanmemes | ||||||||||||||||
borisvcborisvon | ||||||||||||||||
brotherbeyond | ||||||||||||||||
citrusgender | ||||||||||||||||
coconutwarrior97 | Feedback | |||||||||||||||
coffeedragon16 | ||||||||||||||||
coiax | ||||||||||||||||
cyberboss | ||||||||||||||||
cybersaber101 | ||||||||||||||||
cynic716 | ||||||||||||||||
davethwave | ||||||||||||||||
daxyeen | ||||||||||||||||
delaron | Feedback | |||||||||||||||
denton30 | ||||||||||||||||
dezupher | ||||||||||||||||
doctorbrutality | ||||||||||||||||
domitius | ||||||||||||||||
dorsidwarf | Feedback | |||||||||||||||
dragomagol | ||||||||||||||||
dreathtil | ||||||||||||||||
dustyexaliber | ||||||||||||||||
eobgames | ||||||||||||||||
exavere | ||||||||||||||||
excessiveuseofcobby | ||||||||||||||||
fatalx1 | ||||||||||||||||
fikou | ||||||||||||||||
floranotten | Feedback | |||||||||||||||
gamerandyeahmick | ||||||||||||||||
generalthrax | Feedback | |||||||||||||||
gogo9001 | ||||||||||||||||
gumdisease | ||||||||||||||||
hadza | ||||||||||||||||
hamboy | ||||||||||||||||
hommandosa | ||||||||||||||||
hulkamania | Feedback | |||||||||||||||
ivanissaccs | ||||||||||||||||
jaredfogle | ||||||||||||||||
jegub | ||||||||||||||||
jimjom | ||||||||||||||||
jimmius | Feedback | |||||||||||||||
jmoldy | ||||||||||||||||
jordie0608 | ||||||||||||||||
justicegoat | ||||||||||||||||
kevinz000 | Feedback | |||||||||||||||
kpeculier | ||||||||||||||||
krusvik | ||||||||||||||||
lemoninthedark | ||||||||||||||||
mailbox | ||||||||||||||||
misdoubtful | ||||||||||||||||
mralphonzo | ||||||||||||||||
mrmelbert | ||||||||||||||||
mrstonedone | Feedback | |||||||||||||||
naloac | Feedback | |||||||||||||||
namelessfairy | ||||||||||||||||
namesarehard | Feedback | |||||||||||||||
nianjiilical | ||||||||||||||||
niknakflak | ||||||||||||||||
ninjanomnom | ||||||||||||||||
noxvs | ||||||||||||||||
okand37 | ||||||||||||||||
optimumtact | Feedback | |||||||||||||||
ordom | ||||||||||||||||
owegno | ||||||||||||||||
paxilmaniac | ||||||||||||||||
phuzzylodgik | ||||||||||||||||
pkpenguin321 | Feedback | |||||||||||||||
plapatin | ||||||||||||||||
pumpkin0 | ||||||||||||||||
qbmax32 | ||||||||||||||||
raveradbury | Feedback | |||||||||||||||
rockdtben | ||||||||||||||||
rohesie | ||||||||||||||||
sacko | ||||||||||||||||
shad0k | ||||||||||||||||
shaps | ||||||||||||||||
shizcalev | ||||||||||||||||
skoglol | Feedback | |||||||||||||||
spookiboogi | ||||||||||||||||
spookuni | ||||||||||||||||
spookydonut | ||||||||||||||||
starlordgwyn | ||||||||||||||||
stickymayhem | ||||||||||||||||
stp | ||||||||||||||||
stylemistake | ||||||||||||||||
sylphet | ||||||||||||||||
tegun | ||||||||||||||||
tehsteveo | ||||||||||||||||
tgstation | ||||||||||||||||
thatengineer | ||||||||||||||||
themidnightrose | ||||||||||||||||
theorion20 | Feedback | |||||||||||||||
thunder12345 | ||||||||||||||||
timberpoes | ||||||||||||||||
togopal | ||||||||||||||||
tribeofbeavers | ||||||||||||||||
twaticus | Feedback | |||||||||||||||
underarock | ||||||||||||||||
vekter | ||||||||||||||||
virtualjohn | Feedback | |||||||||||||||
wabash | ||||||||||||||||
wesoda25 | ||||||||||||||||
wineallwine | ||||||||||||||||
wjohnston | ||||||||||||||||
zxaber |