Citations
Citations from ongoing rounds are hidden
Page 71 of 80
Security Has Charged
1270665cr.In Fines
Of Which
44354cr.Have Been Paid
588 | Chad Strong | cited by | Cydia Mediana | for | assault | and fined | 100 cr. | 0 cr. paid | |
587 | Chad Strong | cited by | Cydia Mediana | for | restricted weapon possession (chainsaw) | and fined | 50 cr. | 0 cr. paid | |
585 | Ra'Sep Re-Tep | cited by | Cydia Mediana | for | Moved the secdrobe vendor out of arrivals and into cargo | and fined | 200 cr. | Paid off | |
584 | Runs-In-Hallways | cited by | Bombyx Etheria | for | Missing Psychologist Appointment | and fined | 5 cr. | 0 cr. paid | |
583 | Nowell Petrov | cited by | Dentata Pantovora | for | 201 Assault | and fined | 0 cr. | Paid off | |
582 | Darin Riggle | cited by | Luca Beluga | for | probably got turned in to acultist | and fined | 0 cr. | Paid off | |
581 | Nilla Steele | cited by | Marvin Stange | for | 309 | and fined | 100 cr. | 0 cr. paid | |
580 | Michael Mcclyndon | cited by | Lieutanant Tom Houston | for | Failed Healthy Inspection | and fined | 50 cr. | 0 cr. paid | |
579 | Yooni Penyo | cited by | Johann Lampago | for | Shooting bolts at people | and fined | 50 cr. | 0 cr. paid | |
578 | Cerium XXV | cited by | Kiera Northey | for | attacking an officer | and fined | 0 cr. | Paid off | |
577 | Peter Griswold | cited by | Harold McKormack | for | threats of violence | and fined | 50 cr. | 0 cr. paid | |
576 | Peter Griswold | cited by | Harold McKormack | for | broke into kitchen; generally insane | and fined | 50 cr. | 0 cr. paid | |
575 | Addust Johnson | cited by | Isiah Campbell | for | Possible heretic | and fined | 0 cr. | Paid off | |
574 | Kendall K D Dakota | cited by | Jonathan Hardy | for | Destruction of company property | and fined | 1000 cr. | 0 cr. paid | |
573 | Achernar CJ-LI | cited by | Cydia Mediana | for | Public indecency (verbal) | and fined | 20 cr. | 0 cr. paid | |
571 | Andrew Drake | cited by | David Rooke | for | Assault of an officer | and fined | 500 cr. | 0 cr. paid | |
572 | Double Fart On The Rocks Deluxe | cited by | Kamax Grey | for | Drunk Driving | and fined | 35 cr. | 0 cr. paid | |
570 | Cass Mens | cited by | Baja-The-Blasted | for | Oh no! | and fined | 1000 cr. | 0 cr. paid | |
569 | Silenced For Offensive Language | cited by | Doneld McCree | for | Drawing on the Floor | and fined | 100 cr. | 0 cr. paid | |
568 | Cody Jenner | cited by | Jiro Han | for | Had a flamethrower with an attached Plasma tank. | and fined | 50 cr. | 0 cr. paid | |
567 | Buzz Saw | cited by | Elijah Wentzel | for | swearing | and fined | 50 cr. | 0 cr. paid | |
566 | Lyn Nakamura | cited by | Elijah Wentzel | for | Swearing | and fined | 50 cr. | 0 cr. paid | |
565 | Aaron Browne | cited by | Elijah Wentzel | for | Petty Assault | and fined | 75 cr. | 0 cr. paid | |
563 | Giovannie Harshman | cited by | Eric Greenwood | for | resisting arest | and fined | 50 cr. | Paid off | |
562 | Deimos IV | cited by | COPRULU | for | Questioning the authority | and fined | 100 cr. | 0 cr. paid | |
561 | Deimos IV | cited by | COPRULU | for | 100 | and fined | 0 cr. | Paid off | |
560 | Kamax Grey | cited by | COPRULU | for | Safety hazard tax | and fined | 500 cr. | 0 cr. paid | |
559 | Licoreina Eton | cited by | COPRULU | for | Safety hazard tax | and fined | 250 cr. | 0 cr. paid | |
558 | Guilfoyle Seepgood | cited by | COPRULU | for | Safety hazard tax | and fined | 250 cr. | 0 cr. paid | |
553 | Wettham Unfunnyman | cited by | COPRULU | for | Drug Abuse tax | and fined | 50 cr. | 0 cr. paid | |
552 | Nep-Tui | cited by | COPRULU | for | Screaming tax | and fined | 10 cr. | Paid off | |
551 | Nep-Tui | cited by | COPRULU | for | Swearing tax | and fined | 10 cr. | Paid off | |
550 | Nep-Tui | cited by | COPRULU | for | Tax tax | and fined | 20 cr. | Paid off | |
549 | Nep-Tui | cited by | COPRULU | for | Living tax | and fined | 200 cr. | Paid off | |
548 | Blake Thompson | cited by | Rakeel-Azel | for | Attempted B&E, Attempted Assault | and fined | 200 cr. | 0 cr. paid | |
547 | Nymph Terraria | cited by | Jeffs Krypto | for | Loitering at HoP line | and fined | 50 cr. | 0 cr. paid | |
546 | Earl Maus | cited by | Zack Kaur | for | Animal Murder | and fined | 1 cr. | 0 cr. paid | |
545 | Lucy Cicero | cited by | Borat S. | for | Apparent assault | and fined | 50 cr. | 0 cr. paid | |
544 | Algot Gudakuk | cited by | Dentata Pantovora | for | Officer assault, give me all your 3 rubles you have | and fined | 3 cr. | 0 cr. paid | |
543 | Lukas Judge | cited by | Kat Blu | for | Indecent Exposure | and fined | 100 cr. | 0 cr. paid | |
542 | Clint Rockwell | cited by | Cydia Mediana | for | welding doors shut randomly | and fined | 20 cr. | 0 cr. paid | |
541 | Yulice Redgrave | cited by | Solid Zero | for | a dummy | and fined | 1000 cr. | 0 cr. paid | |
540 | Pai Mei | cited by | Borat S. | for | another tard stealing my stuff while I'm ssd | and fined | 1000 cr. | 0 cr. paid | |
539 | Makes-The-Abomination | cited by | Borat S. | for | Stole security property while I was space lagging and broke into bridge | and fined | 1000 cr. | 0 cr. paid | |
538 | Adam Owens | cited by | Bob Bobertson | for | Arm Fucking | and fined | 10 cr. | 0 cr. paid | |
537 | Jamal Skywalker | cited by | Cydia Mediana | for | hat theft | and fined | 50 cr. | 0 cr. paid | |
536 | Broly Butterfingers | cited by | Cydia Mediana | for | Swiped a prisoners tools from brig's floor | and fined | 50 cr. | 0 cr. paid | |
535 | Sunwatcher | cited by | Slavik Gulahkin | for | funny pranks | and fined | 0 cr. | Paid off | |
534 | Slavik Gulahkin | cited by | Quinn Pershing | for | murder of Lucy Cicero | and fined | 0 cr. | Paid off | |
533 | Buzz Saw | cited by | Jerry Curry | for | Suspected Revolutionary | and fined | 0 cr. | Paid off | |
532 | Mothballs | cited by | Phillip Dunfer | for | Being and Cooperating with the FRENCH! | and fined | 1000 cr. | 0 cr. paid | |
531 | Vergil Muller | cited by | Dimitri Vesnovich | for | Stealing Lawyer's briefcase | and fined | 100 cr. | 0 cr. paid | |
530 | Drinks-The-Booze | cited by | Addust Johnson | for | being in sec without permission, especially near armory | and fined | 250 cr. | 0 cr. paid | |
529 | Zoey Hayhurst | cited by | Chad Spessmin | for | TRYING TO SPREAD THE COMMUNIST RULE AND RUIN AMERICA | and fined | 1000 cr. | 0 cr. paid | |
528 | Boris Gibson | cited by | Addust Johnson | for | Greytiding arrivals sec locker | and fined | 250 cr. | 0 cr. paid | |
527 | Trollie Carr | cited by | Edwin Stough | for | Tresspass | and fined | 0 cr. | Paid off | |
526 | Trollie Carr | cited by | Kris Tilton | for | Underage attempted to buy cigarretes | and fined | 50 cr. | 0 cr. paid | |
525 | Dencata Pantovora | cited by | Addust REDACTED | for | Being felinid | and fined | 25 cr. | 0 cr. paid | |
524 | Lukas Judge | cited by | Cydia Mediana | for | Theft | and fined | 200 cr. | 0 cr. paid | |
523 | Flint Mccune | cited by | Vladin Heir | for | Assault | and fined | 0 cr. | Paid off |
Page 71 of 80